<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://advantagequickbase.com/feed" rel="self" type="application/rss+xml" />
	<link>http://advantagequickbase.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 22:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Objective Cloud interview with Scott Wyatt</title>
		<link>http://advantagequickbase.com/uncategorized/objective-cloud-interview-with-scott-wyatt/</link>
		<comments>http://advantagequickbase.com/uncategorized/objective-cloud-interview-with-scott-wyatt/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:12:28 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[objective cloud]]></category>
		<category><![CDATA[quickbase]]></category>
		<category><![CDATA[scott wyatt]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=509</guid>
		<description><![CDATA[Author Bruce Daley just interviewed Advantage&#8217;s founder and CEO for his Objective Cloud blog on the surge of business users in enterprises building their own apps in QuickBase and similar tools to meet their needs.]]></description>
			<content:encoded><![CDATA[<p>Author Bruce Daley just interviewed Advantage&#8217;s founder and CEO for his <a href="http://www.objectivecloud.com/2011/12/we-caught-up-recently-with-scott-wyatt-the-founder-and-ceo-of-advantage-integrated-solutions-inc-wwwadvantagequickbas.html" target="_blank">Objective Cloud blog</a> on the surge of business users in enterprises building their own apps in QuickBase and similar tools to meet their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagequickbase.com/uncategorized/objective-cloud-interview-with-scott-wyatt//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-it-yourself Apps: A Rising Trend in Enterprises</title>
		<link>http://advantagequickbase.com/cloud-collaboration-apps/do-it-yourself-apps-a-rising-trend-in-enterprises/</link>
		<comments>http://advantagequickbase.com/cloud-collaboration-apps/do-it-yourself-apps-a-rising-trend-in-enterprises/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:32:39 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Cloud Collaboration Apps]]></category>
		<category><![CDATA[advantage quickbase]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[quickbase]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=504</guid>
		<description><![CDATA[We were excited to see that an Intuit QuickBase Survey Finds Growing Number of Workers Boost Productivity by Custom-building Cloud Solutions. We at Advantage are on the front lines seeing, enabling and supporting this valuable trend at leading companies across industries.  Broad use of QuickBase like this is a key to new levels of business agility, [...]]]></description>
			<content:encoded><![CDATA[<p>We were excited to see that an <strong><a href="http://www.businesswire.com/news/home/20111213005363/en/Do-it-yourself-Apps-Rising-Trend-Enterprises" target="_blank">Intuit QuickBase Survey Finds Growing Number of Workers Boost Productivity by Custom-building Cloud Solutions</a>. </strong>We at Advantage are on the front lines seeing, enabling and supporting this valuable trend at leading companies across industries.  Broad use of QuickBase like this is a key to new levels of business agility, productivity and bottom-line improvement.</p>
<p>We strive to put this in place and get our clients the significant value it can deliver, while providing the governance that minimizes the risk of such powerful new tools.  Our <a href="http://advantagequickbase.com/advantage-quickbase-enterprise-services" target="_blank">Enterprise Services</a> offering includes training, support and governance of new App Creators within a company, so Advantage can accelerate and amplify the value of QuickBase use across an organization.  It is a turnkey offering that helps large enterprises get all the value QuickBase can offer while managing cost and risk, and reducing the burden on I.T.</p>
<p>If your enterprise is not using QuickBase as smartly and broadly as it should, this report&#8217;s findings should prompt you to act, and contact us if we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagequickbase.com/cloud-collaboration-apps/do-it-yourself-apps-a-rising-trend-in-enterprises//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government embraces Cloud Computing</title>
		<link>http://advantagequickbase.com/uncategorized/u-s-government-embraces-cloud-computing/</link>
		<comments>http://advantagequickbase.com/uncategorized/u-s-government-embraces-cloud-computing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:23:27 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=497</guid>
		<description><![CDATA[In case you didn’t see this New York Times Business article, the federal government is modernizing the way it uses computers to manage data and shifting to cloud computing to reduce its duplicative systems. The CIO of the federal government, Vivek Kundra, describes how redundant applications “sprouted like weeds” in their own data centers, and [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn’t see this <a href="http://www.nytimes.com/2011/07/20/technology/us-to-close-800-computer-data-centers.html" target="_blank">New York Times Business article</a>, the federal government is modernizing the way it uses computers to manage data and shifting to cloud computing to reduce its duplicative systems. The CIO of the federal government, Vivek Kundra, describes how redundant applications “sprouted like weeds” in their own data centers, and they expect major savings, improved functionality and simplification with this move to the Cloud.</p>
<p>We applaud their initiative, but many businesses are not onboard yet and are missing significant value. If you aren’t fully employing QuickBase as a cloud platform for instance, how much value is your company losing?</p>
<p>Also noteworthy that 140,000 employees at the General Services Administration and Department of Agriculture are moving to cloud-based (Google) email. If you are concerned that your business data may not be secure in the cloud, we propose that QuickBases’s secure, central, controlled system is far better than all the spreadsheets and documents those 140,000 employees are emailing around.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagequickbase.com/uncategorized/u-s-government-embraces-cloud-computing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cloud Power Tools for Business Units</title>
		<link>http://advantagequickbase.com/cloud-collaboration-apps/new-cloud-power-tools-for-business-units-2/</link>
		<comments>http://advantagequickbase.com/cloud-collaboration-apps/new-cloud-power-tools-for-business-units-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:53:21 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Cloud Collaboration Apps]]></category>
		<category><![CDATA[app gap]]></category>
		<category><![CDATA[cloud based applications]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[quickbase platform]]></category>
		<category><![CDATA[quickbase solutions]]></category>
		<category><![CDATA[web database]]></category>
		<category><![CDATA[workflow optimization]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/wordpress/?p=444</guid>
		<description><![CDATA[We are frequently asked how QuickBase and similar tools are really different and better than the software we’re all used to using.  Understanding that difference can provide you with a valuable new source for business improvement in your company. Desktop apps, like MS Office, are the standard tools that business units use to get their [...]]]></description>
			<content:encoded><![CDATA[<p>We are frequently asked how QuickBase and similar tools are really different and better than the software we’re all used to using.  Understanding that difference can provide you with a valuable new source for business improvement in your company.</p>
<p>Desktop apps, like MS Office, are the standard tools that business units use to get their work done.  The newer, more sharable versions of these are Gmail, Google Spreadsheets and Documents. While all are useful, they fall short at the next level&#8211;when workgroups need centralized collaboration that supports their workflows and reporting needs. In addition, companies’ main transaction systems, like GL and ERP, are neither meant for collaboration nor agile enough to keep up with the evolving needs of business units.</p>
<p><strong>This means there is an “App Gap” between the tools that business units have to do their work and the tools that they really need to do their work. QuickBase is the most credible of the cloud-based, web-based online databases that can fill your company’s App Gap.</strong> <span id="more-444"></span>Cloud-based tools like QuickBase can provide:</p>
<ul>
<li>Powerful, central, sharable and easy-to-use solutions that empower better collaboration, workflows and productivity</li>
<li>Business unit use without IT help or programming</li>
<li>Access by authorized users anywhere in the world – 24/7/365 – with no new hardware, software or related maintenance</li>
<li>Highly versatile, agile database apps with workflow, real-time reporting and notifications that can solve many varied business needs quickly</li>
<li>Integration with other web services to leverage existing development</li>
</ul>
<p>Give your business units more powerful tools and they can solve many vexing workflow and collaboration failures, improving productivity and work throughput. We are seeing the most visionary companies use these tools across and outside their enterprise (including customers, partners, supply chain) for even greater value.</p>
<p>Advantage enthusiastically helps our client companies with intelligent, best-practice deployment and support of the QuickBase platform to help them gain the maximum value from these new cloud power tools.  Contact us if we aren’t already helping your company as we could.</p>
<p>To learn more about the App Gap concept, please visit <a href="http://www.theappgap.com/">http://www.theappgap.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagequickbase.com/cloud-collaboration-apps/new-cloud-power-tools-for-business-units-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Advantage QuickBase Blog!</title>
		<link>http://advantagequickbase.com/advantage-quickbase-blog/welcome-to-the-advantage-quickbase-blog-2/</link>
		<comments>http://advantagequickbase.com/advantage-quickbase-blog/welcome-to-the-advantage-quickbase-blog-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:32:01 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Advantage QuickBase Blog]]></category>
		<category><![CDATA[advantage quickbase]]></category>
		<category><![CDATA[quickbase blog]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/wordpress/?p=442</guid>
		<description><![CDATA[After 10 years as expert QuickBase developers, we certainly know some things about this toolset and cloud platform. So the team at Advantage is excited to launch this blog to share the dynamic apps, solutions and advanced development that we and other implementers are doing to help businesses use QuickBase to improve their workflows and [...]]]></description>
			<content:encoded><![CDATA[<p>After 10 years as expert QuickBase developers, we certainly know some things about this toolset and cloud platform. So the team at Advantage is excited to launch this blog to share the dynamic apps, solutions and advanced development that we and other implementers are doing to help businesses use QuickBase to improve their workflows and productivity.</p>
<p>We’ll post successes, new ideas and developments wherever we find them. The focus will be on business improvement, how to best connect your people and information and, most important, how to get more value from QuickBase as a cloud platform.</p>
<p>We look forward to connecting with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagequickbase.com/advantage-quickbase-blog/welcome-to-the-advantage-quickbase-blog-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

